Product description
^The STAS HR screw shackle is a lifting accessory made of galvanised alloy steel. This high strength steel offers a safety factor of 6.
The Lifting & Handling screw shackle is individually packaged and comes with a CE declaration of conformity. The shackle is legibly marked with the CE mark and the CMU to allow traceability of the part.
The screw shackles are available for capacities from 0.5 to 55 tons.
Product details
^Reference | WLL | A | B | C | D | E | G | Weight |
[kg] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [kg] | |
1211B | 500 | 6.4 | 29 | 12 | 8 | 15.5 | 19.8 | 0.1 |
1211C | 750 | 8 | 31 | 13.5 | 10 | 19.1 | 21.4 | 0.1 |
1211D | 1000 | 9.7 | 37.5 | 16.8 | 11 | 23.1 | 26.2 | 0.1 |
1211E | 1500 | 11.2 | 42.9 | 19.1 | 12.7 | 26.9 | 29.5 | 0.2 |
1211F | 2000 | 13.5 | 47.2 | 20.6 | 16 | 30.2 | 32 | 0.3 |
1211G | 3250 | 15.9 | 60.5 | 26.9 | 19.1 | 38.1 | 42.9 | 0.6 |
1211H | 4750 | 19 | 73 | 32 | 22 | 46 | 51 | 1.1 |
1211J | 6500 | 22.2 | 84 | 36.6 | 25.4 | 53 | 58 | 1.6 |
1211K | 8500 | 25.4 | 95 | 43 | 29 | 60.5 | 68.4 | 2.3 |
1211L | 9500 | 28.5 | 108 | 46 | 31.8 | 68.5 | 74 | 3.4 |
1211M | 12000 | 32.7 | 119.6 | 51.6 | 36 | 76 | 82.6 | 4.3 |
1211N | 13500 | 34.9 | 131 | 57 | 38.1 | 84 | 89 | 6.1 |
1211P | 17000 | 39 | 145.7 | 60.5 | 42 | 92 | 98.6 | 7.8 |
1211Q | 25000 | 46.7 | 177.7 | 73.2 | 51 | 106 | 127 | 12.6 |
1211R | 35000 | 51 | 197 | 82.5 | 57 | 122 | 146 | 20.4 |
1211T | 55000 | 65 | 267 | 105.5 | 70 | 145 | 184 | 38.9 |
Reviews about this product
Show attestation
Reviews subject to control
1★
2★
3★
4★
5★
10/10
Based on 2 reviews
Ras
Top