- How to rent ? To enable us to draw up your rental contract, please submit your request via a request for quotation specifying the type of equipment rented, the rental period and the address of the site. As a guarantee, we will ask you for a deposit cheque which will be returned to you when the invoice is paid.
- What are the prices ? Our rates are per working day (excluding Saturdays, Sundays and public holidays). A periodic degressivity is also proposed to you according to the products. For any duration exceeding 1 month, please contact us.
- How do I make a reservation ? A simple phonecall or a request for a quote via our website will ensure that the equipment you need is available on the day you require. Our only requirement: a confirmation by fax or e-mail, and your equipment will be ready.
- How do I transport my equipment? You can collect the material in our workshops, or, on request, have it delivered. Our commercial services will study an estimate according to the location of your site and the mileage. We can take back the equipment on site after your confirmation by fax or e-mail.
- How do I return my rented equipment ? After checking, our technicians will give you a "return slip" indicating, if necessary, any missing or damaged items. The appliances must be returned separately. Fixed price per appliance if this is not the case: 53.00 euros (excluding VAT).
ELECTRIC WINCH
Reference | 907439 | 907440 | 907441 | 907448 | 907449 | 907450 | 913752 |
Strength | TRB501 - 0T5 | 0T5 | TRC803 -0T8 | 1T6 | 2T5 | 3T | TE - 5T |
Cable Diameter / Length | Ø7 – 85M | Ø7 – 185M | Ø9 -150M | Ø12 – 160M | Ø14 – 200M | Ø18 – 185 M | - |
Weight | 110KG | 200KG | 110KG | 470KG | 720KG | 720KG | 950KG |
Power | 220V | 380V | 380V | 380V | 380V | 380V | 380V |
excl. VAT/day (5d/s) for the 1st month | 39,74€ | 43,26€ | 50,66€ | 76,20€ | 117,39€ | 128,10€ | 145,95€ |
Minimum charge per device | 100,00€ | 150,00€ | 350,00€ | 420,00€ |
WINCH WITH PASSING CABLE, STANDARD LENGTH 20M
Reference | TR 10 - 900137 | TR 30 - 900138 | TR 50 - 900139 | TR 30S - 900136 |
Strength | 100KG | 300KG | 500KG | 300KG |
Power | 220V | 220V | 220V | 220V |
HT/day (5d/s) for the 1st month | 26,09€ | 29,24€ | 35,76€ | 35,07€ |
Minimum invoicing per device | 100,00€ |
N.B : Weight TR30S and TR50 with 20 meters of button box and cable: 60kg
Delivered in red box 600x350x350 – Invoiced 98.00€ excluding VAT if not returned on return of rental
WINCHES ACCESSORIES
Name | Winch pulley | Deflection pulley | |||||
Reference | 593013 | 907457 | 907458 | 907459 | 907462 | 907463 | 907465 |
Strengh | 1T à 3T200 | 5 à 6T | 1T à 3T | 4 à 6T | 10 à 20T | 25T | 6T8 |
HT/days (5d/w) for the 1st month | 4.25 € | 6.56 € | 4.26 € | 6.56 € | 11.02 € | 14.70 € | 8.88€ |
Minimum billing per device | 12,00€ | 20,00€ | 12,00€ | 20,00€ | 35,00€ | 35,00€ | 25,00€ |
TR30S & TR50 MOLDING KIT
HT/days (5d/w) for the 1st month | 5,82€ |
Minimum billing per device | 18,00€ |
JIBS & PORTS
Products | Port for winch | Scaffolding jib crane | Fork lifter |
Reference | 907328 | 593010 | 910453 |
Strengh | 300KG | 300KG | 2000KG |
HT/days (5d/w) for the 1st month | 16,22€ | 5,67€ | 14,33€ |
Minimum billing per device | 35,00€ | 25,00€ | 41,00€ |
MANUAL HOIST
Reference | 593002 | 593003 | 593004 | 593005 | 900128 | 900129 |
WLL | 1T | 2T | 3T | 5T | 10T | 20T |
Lifting height | 6M | 6M | 6-10M | 6M | 6M | 6M |
Weight | - | 16KG | - | 49KG | - | 265KG |
HT/days (5d/w) for the 1st month | 12.07 € | 14.17 € | 17.32 € | 20.58 € | 48.40 € | 112.14 € |
Minimum billing per device | 35.00 € | 41.00 € | 50.00 € | 59.00 € | 150.00 € | 320.00 € |
LEVER HOIST
Reference | 907487 | 907488 | 914267 |
WLL | 0T5 | 1T6 | 1T – 1M50 |
HT/days (5d/w) for the 1st month | 8,31 € | 12,49 € | 10,44 € |
Minimum billing per device | 23.00 € | 35.00 € | 30.00 € |
MANUAL CLAW AND TROLLEY: Rema / Levex
Name | Claw | Hand truck | ||||
Reference | 902419 | 907477 | 907479 | 907481 | 907483 | |
WLL | 1T | 1T | 2T | 3T | 5T | 10T |
Weight | 44KG | 16KG | 24,5KG | 33,5KG | 55,5KG | 117KG |
HT/days (5d/w) for the first 1st month | 3,67€ | 6,82€ | 8,71€ | 12,70€ | 23,62€ | 31,22€ |
Minimum billing per device | 11,00€ | 20,00€ | 25,00€ | 30,00€ | 55,00€ | 82,00€ |
ELECTRIC HOISTS
Reference | 907490 | 907492 | 907494 | 907497 |
WLL | 1T | 2T | 3T | 5T |
Supply | 380V | 380V | 380V | 380V |
Lift height | 10-25M | 10-15M | 10M | 10M |
Lost height | 590MM | 745MM | 840MM | 740 (R) / 1024 (E) MM |
Weight | 135KG | - | 150KG | 232KG |
HT/days (5d/w) for the 1st month | 36,43€ | 45,04€ | 55,33€ | 72,66€ |
Minimum billing per device | 105,00€ | 150,00€ | 160,00€ | 250,00€ |
DYNAMOMETER- TORQUE WITH SHACKLES
Reference | 907498 | 912562 | 907499 | 907500 | 907501 | 907502 |
Capacity | 5T | 10T | 12T5 | 25T | 50T | 200T |
Weight with 2 shackles with Dynafor | 5KG | 13KG | 14KG | 42KG | 115KG | 340KG |
HT/days (5d/w) for the 1st month | 44,57€ | 50,15€ | 53,65€ | 74,55€ | 96,60€ | 468,82€ |
Minimum billing per device | 89,20€ | 99,00€ | 109,00€ | 145,00€ | 190,00€ | 749,00€ |
HYDRAULIC JACK
Reference | 907503 | 907504 |
WLL | 5T | 10T |
Weight | 20KG | 28KG |
HT/days (5d/w) for the 1st month | 9,92€ | 13,75€ |
Minimum billing per device | 30,00€ | 45,00€ |
JACKS
Name | Express rolling case | Trolley | Timon transport chassis/span> | Trolley | |||||
Reference | 907510 | 907506 | 907507 | 907508 | 907509 | 907510 | 910258 | 907511 | - |
WLL | 20T | 40T | 60T | 2T | 12T | 6T | 4T | 6T | 3T |
Weight | 40KG | 8KG | 66KG | 50KG | - | 12KG | - | ||
HT/days (5d/w) for the 1st month | 9,13€ | 17,74€ | 21,05€ | 4,09€ | 16,27€ | 14,49€ | 6,82€ | 6,19€ | 5,46 |
Minimum billing per device | 50,00€ | 15,00€ | 52,00€ | 42 ,00€ | 19,50€ | 18,00€ | 16,00€ |
HYDRAULIC CYLINDERS - SINGLE ACTING - SEPARATE PUMP - SMOOTH & FLEXIBLE PITSON
Reference | 907512 | 907513 | 907514 | 907515 |
Capacity | 10T | 20T | 55T | 100T |
Weight | - | - | 16KG | 61KG |
HT/days (5d/w) for the 1st month | 8,19€ | 10,50€ | 18,27€ | 23,94€ |
Minimum billing per device | 30,00€ | 35,00€ | 58,00€ | 70,00€ |
CYLINDERS ACCESSORIES
Name | Cylinder distributor | Hose for cylinder | Pressure gauge for cylinder | 4-ways valve gauge for cylinder |
Reference | 907516 | 907517 | 907518 | 907519 |
HT/days (5d/w) for the 1st month | 9,34€ | 4,30€ | 3,99€ | 30,34€ |
Minimum billing per device | 26,00€ | 13,00€ | 15,00€ | 85,00€ |
720 BAR MANUAL PUMP - SINGLE EFFECT WITH PRESSURE GAUGE
Reference | 907520 |
Volume in cm3 | 700 |
Weight | 5KG (P.392) / 11KG (P.80) |
HT/days (5j/s) for the 1st month | 19,63€ |
Minimum billing per device | 58,00€ |
HYDRAULIC POWER STATION 4-WAY ELECTRIC MOTOR
Reference | 907521 |
Volume in cm3 | 9500 |
Alimentation | 380V |
HT/days (5d/w) for the 1st month | 87,15€ |
Minimum billing per device | 250,00€ |
MANUAL TIRFOR
Reference | 907522 | 907523 | 907524 |
Model | TU8/T508 | T16/T516 | TU32/T532 |
HT/days (5d/w) for the 1st month | 12,07€ | 15,54€ | 21,73€ |
Minimum billing per device | 35,00€ | 50,00€ | 65,00€ |
TIRFOR HYDRAULICS TU 32H
Reference | 907525 | 907528 | 907529 |
Number of devices | 1 group 1 device | 1 group 2 devices | 2 groups 4 devices |
Supply | 380V | 380V | 380V |
HT/days (5d/w) for the 1st month | 71,92€ | 97,88€ | 148,89€ |
Minimum billing per device | 350,00€ | 450,00€ | 550,00€ |